Music |
Video |
Movies |
Chart |
Show |
Coordination Complexes and Compounds | OpenStax Chemistry 2e 19.2 (Michael Evans) View | |
Geometries of Coordination Complexes | OpenStax Chemistry 2e 19.2 (Michael Evans) View | |
Coordination Spheres and Ligands | OpenStax Chemistry 2e 19.2 (Michael Evans) View | |
Oxidation Number and d Electron Count in Complexes | OpenStax Chemistry 2e 19.2 (Michael Evans) View | |
Stereoisomerism of Coordination Compounds | OpenStax Chemistry 2e 19.2 (Michael Evans) View | |
Introduction to Isomerism; Linkage and Coordination Isomers | OpenStax Chemistry 2e 19.2 (Michael Evans) View | |
Polydentate Ligands and the Chelate Effect | OpenStax Chemistry 2e 19.2 (Michael Evans) View | |
Introduction to the Transition Metals | OpenStax Chemistry 2e 19.1 (Michael Evans) View | |
The 18 Electron Rule for Transition Metal Complexes (Professor Dave Explains) View | |
Chirality and Optical Activity | OpenStax Chemistry 2e 19.2 (Michael Evans) View |